<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Development Council Blog</title>
	<atom:link href="http://nationaldevelopmentcouncil.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nationaldevelopmentcouncil.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 21:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Our Corporate Equity Fund is in the news!</title>
		<link>http://nationaldevelopmentcouncil.org/blog/?p=2411</link>
		<comments>http://nationaldevelopmentcouncil.org/blog/?p=2411#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:05:11 +0000</pubDate>
		<dc:creator>Brittani Coy</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[NDC News]]></category>
		<category><![CDATA[NDC Corporate Equity Fund]]></category>

		<guid isPermaLink="false">http://nationaldevelopmentcouncil.org/blog/?p=2411</guid>
		<description><![CDATA[Newly launched  NDC Corporate Equity Fund X, L.P, will raise up to $100,000,000 to continue and expand our 17-year, $450,000,000  affordable housing program across the country.  Read more]]></description>
			<content:encoded><![CDATA[<p>Newly launched  <a href="http://nationaldevelopmentcouncil.org/index.php/site/programs/category/affordable_housing/" target="_blank">NDC Corporate Equity Fund</a> X, L.P, will raise up to $100,000,000 to continue and expand our 17-year, $450,000,000  affordable housing program across the country. </p>
<p><a href="http://www.prweb.com/releases/2012/4/prweb9419340.htm" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldevelopmentcouncil.org/blog/?feed=rss2&#038;p=2411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle’s Daily Journal of Commerce names NDC’s Center for Urban Waters Project of the Month</title>
		<link>http://nationaldevelopmentcouncil.org/blog/?p=2395</link>
		<comments>http://nationaldevelopmentcouncil.org/blog/?p=2395#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:27:41 +0000</pubDate>
		<dc:creator>Brittani Coy</dc:creator>
				<category><![CDATA[Community Matters]]></category>
		<category><![CDATA[Development Assistance]]></category>
		<category><![CDATA[NDC News]]></category>
		<category><![CDATA[Center for Urban Waters]]></category>
		<category><![CDATA[Project of the Month]]></category>
		<category><![CDATA[Seattle's Daily Journal of Commerce]]></category>
		<category><![CDATA[Tacoma WA]]></category>

		<guid isPermaLink="false">http://nationaldevelopmentcouncil.org/blog/?p=2395</guid>
		<description><![CDATA[NDC’s Tacoma based Center for Urban Waters is recognized for its path-breaking design and its role in reclaiming on of Tacoma’s most contaminated areas. Read more]]></description>
			<content:encoded><![CDATA[<p>NDC’s Tacoma based Center for Urban Waters is recognized for its path-breaking design and its role in reclaiming on of Tacoma’s most contaminated areas.</p>
<p><a href="http://www.djc.com/news/ae/12038816.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldevelopmentcouncil.org/blog/?feed=rss2&#038;p=2395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMPHIS AND NDC GIVE LOCAL SMALL BUSINESSES THE “EDGE”</title>
		<link>http://nationaldevelopmentcouncil.org/blog/?p=2373</link>
		<comments>http://nationaldevelopmentcouncil.org/blog/?p=2373#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:31:43 +0000</pubDate>
		<dc:creator>Brittani Coy</dc:creator>
				<category><![CDATA[Community Matters]]></category>
		<category><![CDATA[Development Assistance]]></category>
		<category><![CDATA[Small Business Lending]]></category>
		<category><![CDATA[City of Memphis]]></category>
		<category><![CDATA[Economic Development Growth Engine (EDGE)]]></category>
		<category><![CDATA[EDGE Impact Fund]]></category>
		<category><![CDATA[Grow America Fund]]></category>
		<category><![CDATA[Shelby County]]></category>

		<guid isPermaLink="false">http://nationaldevelopmentcouncil.org/blog/?p=2373</guid>
		<description><![CDATA[Innovative EDGE Impact Fund Promises to Create Much-Needed Jobs Memphis and Shelby County have a powerful new tool designed to create jobs and improve the local economy.  The EDGE Impact Fund, just approved by the Economic Development Growth Engine (EDGE) Board, will pump $500,000 into a new loan fund  for expanding small and medium-sized businesses.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Innovative EDGE Impact Fund Promises to Create Much-Needed Jobs</em></strong></p>
<p>Memphis and Shelby County have a powerful new tool designed to create jobs and improve the local economy.  The EDGE Impact Fund, just approved by the Economic Development Growth Engine (EDGE) Board, will pump $500,000 into a new loan fund  for expanding small and medium-sized businesses.  Leverage will turn the initial capitalization into a pool of $3.0 million for loans available to businesses in underserved areas.  NDC, through its <a href="http://nationaldevelopmentcouncil.org/index.php/site/programs/category/small_business_lending/" target="_blank">Grow America Fund</a>, will administer the EDGE Impact Fund and get good financing to expanding small businesses that are creating jobs.  This is just the latest initiative in the City’s and NDC’s over two-decade partnership that has seen the design of programs and financing of projects that benefit the area’s low and moderate-income people.</p>
<p><strong><a href="http://www.commercialappeal.com/news/2012/mar/21/memphis-edge-board-approves-new-impact-fund-lend-m/" target="_blank">Read More about the EDGE Impact Fund</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldevelopmentcouncil.org/blog/?feed=rss2&#038;p=2373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDC CEF Announces New $100 Million Affordable Housing Tax Credit Fund</title>
		<link>http://nationaldevelopmentcouncil.org/blog/?p=2368</link>
		<comments>http://nationaldevelopmentcouncil.org/blog/?p=2368#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:56:26 +0000</pubDate>
		<dc:creator>Brittani Coy</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[NDC News]]></category>
		<category><![CDATA[NDC CEF Announces New $100 Million Affordable Housing Tax Credit Fund]]></category>
		<category><![CDATA[NDC Corporate Equity Fund]]></category>
		<category><![CDATA[NDC's affordable housing program]]></category>

		<guid isPermaLink="false">http://nationaldevelopmentcouncil.org/blog/?p=2368</guid>
		<description><![CDATA[The NDC Corporate Equity Fund (CEF), NDC’s affordable housing program, marks the beginning of its 18th year with the launch of its tenth Fund, a $100 million fund designed for investment in affordable housing projects throughout the country.  CEF has invested more than $450 million in over 7,500 units of quality affordable housing for families, [...]]]></description>
			<content:encoded><![CDATA[<p>The NDC Corporate Equity Fund (CEF), NDC’s affordable housing program, marks the beginning of its 18<sup>th</sup> year with the launch of its tenth Fund, a $100 million fund designed for investment in affordable housing projects throughout the country.  CEF has invested more than $450 million in over 7,500 units of quality affordable housing for families, seniors and people with special needs in rural and urban areas of 27 states and the Commonwealth of Puerto Rico.</p>
<p><a href="http://nationaldevelopmentcouncil.org/index.php/site/programs/category/affordable_housing/ " target="_blank">Read more</a></p>
<p style="text-align: center;"><a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/NDC_CEF_Outside10-lowrez.pdf"><img class="size-medium wp-image-2369 alignleft" title="NDC_CEF_4x6Card1-C1_web" src="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/NDC_CEF_4x6Card1-C1_web-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/CEF-Insert10-lowrez.pdf"></a><a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/CEF-Insert10-lowrez.pdf"><img class="alignnone size-full wp-image-2408" title="CEF-Insert10-lowrez-1" src="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/CEF-Insert10-lowrez-1.jpg" alt="" width="199" height="299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldevelopmentcouncil.org/blog/?feed=rss2&#038;p=2368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDC Good News Getting Around:  $90 Million New Markets Tax Credits Allocation Noticed.</title>
		<link>http://nationaldevelopmentcouncil.org/blog/?p=2363</link>
		<comments>http://nationaldevelopmentcouncil.org/blog/?p=2363#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:59:09 +0000</pubDate>
		<dc:creator>Brittani Coy</dc:creator>
				<category><![CDATA[NDC News]]></category>
		<category><![CDATA[New Markets Tax Credits]]></category>
		<category><![CDATA[$90000000 New Markets Tax Credit allocation]]></category>
		<category><![CDATA[National Development Council Receives Major Award to Assist Low Income Communities]]></category>
		<category><![CDATA[PRWeb]]></category>
		<category><![CDATA[U.S. Department of the Treasury Community Development Financial Institutions Fund]]></category>

		<guid isPermaLink="false">http://nationaldevelopmentcouncil.org/blog/?p=2363</guid>
		<description><![CDATA[http://www.prweb.com/releases/2012/3/prweb9260931.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prweb.com/releases/2012/3/prweb9260931.htm">http://www.prweb.com/releases/2012/3/prweb9260931.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldevelopmentcouncil.org/blog/?feed=rss2&#038;p=2363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDC’s Renewable Energy Program</title>
		<link>http://nationaldevelopmentcouncil.org/blog/?p=2356</link>
		<comments>http://nationaldevelopmentcouncil.org/blog/?p=2356#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:59:20 +0000</pubDate>
		<dc:creator>jeismeier</dc:creator>
				<category><![CDATA[Renewable Energy Tax Credits]]></category>

		<guid isPermaLink="false">http://nationaldevelopmentcouncil.org/blog/?p=2356</guid>
		<description><![CDATA[NDC has launched a Renewable Energy Finance Program to help bring down the costs of going green. As an extension of our work with Low-Income Housing, Historic Rehabilitation and New Markets tax credits, we have added the Renewable Energy Investment Tax Credit to the family of investment tax equity products. Drawing on our experience in [...]]]></description>
			<content:encoded><![CDATA[<p>NDC has launched a Renewable Energy Finance Program to help bring down the costs of going green.  As an extension of our work with Low-Income Housing, Historic Rehabilitation and New Markets tax credits, we have added the Renewable Energy Investment Tax Credit to the family of investment tax equity products.  Drawing on our experience in structuring difficult investments, we work with solar photovoltaic, solar thermal, fuel cell, geothermal and small wind projects.  We see it as a great opportunity to promote the widespread use of renewable energy generating sources.</p>
<h2>Download NDC’s Renewable Energy Program Information</h2>
<h2><a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/NDC-Green-Brochure_final.pdf" target="_blank"><img class="alignnone size-full wp-image-2357" title="NDC’s Renewable Energy Program Brochure" src="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/NDC-Green-Brochure-final-cover.jpg" alt="" width="90" height="111" /></a> <a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/NDC-Green-Brochure_final.pdf" target="_blank">NDC’s Renewable Energy Program Brochure</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://nationaldevelopmentcouncil.org/blog/?feed=rss2&#038;p=2356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public-Private Partnerships</title>
		<link>http://nationaldevelopmentcouncil.org/blog/?p=2350</link>
		<comments>http://nationaldevelopmentcouncil.org/blog/?p=2350#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:47:56 +0000</pubDate>
		<dc:creator>jeismeier</dc:creator>
				<category><![CDATA[Public-Private Partnerships]]></category>

		<guid isPermaLink="false">http://nationaldevelopmentcouncil.org/blog/?p=2350</guid>
		<description><![CDATA[With decades of successful experience in financing and community development, NDC has forged a unique form of public-private partnerships to produce more than $2.0 billion of projects for local governments and non-profit and public institutions. Using various tax-exempt financing vehicles, and a rigorous public selection and oversight process, NDC’s public-private partnerships combine the benefits of private development (efficiency and speed) [...]]]></description>
			<content:encoded><![CDATA[<p>With decades of successful experience in financing and community development, NDC has forged a unique form of public-private partnerships to produce more than $2.0 billion of projects for local governments and non-profit and public institutions.</p>
<p>Using various tax-exempt financing vehicles, and a rigorous public selection and oversight process, NDC’s public-private partnerships combine the benefits of private development (efficiency and speed) and public accountability in building, owning and operating public facilities - facilities, infrastructure (roads and sewer lines), parking garages and student housing.  This method is especially effective for projects that combine public and private uses, particularly transit-oriented development.</p>
<p><strong>For a closer look at our <a href="http://maps.google.com/maps/ms?msid=203019156737928000152.00048cedac6763162411b&amp;msa=0&amp;ll=47.398349,-121.184692&amp;spn=2.546989,6.740112" target="_blank">Washington State projects</a></strong></p>
<h2><strong>Download Public-Private Partnership Information</strong></h2>
<h2><strong><a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/NDC_P3_051011.pdf" target="_blank"><img class="alignnone size-full wp-image-2351" title="NDC Private Partnership" src="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/NDC-P3-051011-cover.jpg" alt="" width="90" height="106" /></a> <a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/NDC_P3_051011.pdf" target="_blank">NDC Public- Private Partnership</a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://nationaldevelopmentcouncil.org/blog/?feed=rss2&#038;p=2350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTFOLIO, STATISTICS AND BROCHURE: HEDC NEW MARKETS, INC</title>
		<link>http://nationaldevelopmentcouncil.org/blog/?p=2337</link>
		<comments>http://nationaldevelopmentcouncil.org/blog/?p=2337#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:29:49 +0000</pubDate>
		<dc:creator>jeismeier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nationaldevelopmentcouncil.org/blog/?p=2337</guid>
		<description><![CDATA[NDC has been using New Markets Tax Credits (NMTC) to support economic and community development for five years.  We not only provide tax credit equity to our client communities’ projects, but we also help communities structure their NMTC deals, find the necessary additional financing, and develop relationships with other organizations that receive allocations of the tax credits [...]]]></description>
			<content:encoded><![CDATA[<p>NDC has been using New Markets Tax Credits (NMTC) to support economic and community development for five years.  We not only provide tax credit equity to our client communities’ projects, but we also help communities structure their NMTC deals, find the necessary additional financing, and develop relationships with other organizations that receive allocations of the tax credits (Community Development Entities or CDEs) to provide NMTC equity when we cannot.  We have strong relationships with other CDEs and frequently work in partnership with them to ensure that projects have sufficient NMTC equity.  Our strong investor relationships and experience working with both public and private financing tools ensure that our projects get done.  We are currently working with client communities to invest our most recent $110 million allocation of NMTCs.</p>
<h2>Download NDC HEDC New Markets, Inc Information</p>
<p><a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/HEDCNewMarketsIncbrochure.pdf" target="_blank"><img class="alignnone size-full wp-image-2338" title="HEDC New Markets, Inc Brochure" src="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/HEDC-New-Markets-Inc-brochure-cover.jpg" alt="" width="90" height="116" /></a> <a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/HEDCNewMarketsIncbrochure.pdf" target="_blank">HEDC Brochure</a> <a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/HEDC_New_MarketsInsert2012-13_recd29Feb2012_final.pdf" target="_blank"><img class="alignnone size-full wp-image-2340" title="HEDC Portfolio &amp; Statistics" src="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/HEDC-portfolio-statistics-cover.jpg" alt="" width="90" height="116" /></a> <a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/HEDC_New_MarketsInsert2012-13_recd29Feb2012_final.pdf" target="_blank">HEDC Portfolio &amp; Statistics</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://nationaldevelopmentcouncil.org/blog/?feed=rss2&#038;p=2337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio, Statistics and Brochure: NDC Grow America Fund (GAF)</title>
		<link>http://nationaldevelopmentcouncil.org/blog/?p=2323</link>
		<comments>http://nationaldevelopmentcouncil.org/blog/?p=2323#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:10:10 +0000</pubDate>
		<dc:creator>jeismeier</dc:creator>
				<category><![CDATA[Small Business Lending]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nationaldevelopmentcouncil.org/blog/?p=2323</guid>
		<description><![CDATA[The NDC Grow America Fund (GAF), in cooperation with our Community Partners, provides financing to growing small businesses throughout the country.  GAF operates as a community development lender to support the creation of jobs and the expansion of eligible small businesses in underserved areas, particularly minority and women-owned businesses.  The financing provided is partially guaranteed [...]]]></description>
			<content:encoded><![CDATA[<p>The NDC Grow America Fund (GAF), in cooperation with our Community Partners, provides financing to growing small businesses throughout the country.  GAF operates as a community development lender to support the creation of jobs and the expansion of eligible small businesses in underserved areas, particularly minority and women-owned businesses.  The financing provided is partially guaranteed by the U.S. Small Business Administration under GAF’s Small Business Lending Company license, and GAF has Preferred Lender status nationwide.</p>
<h2>Download NDC Grow America Fund (GAF) Information</h2>
<h2><a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/GAF-brochure.pdf" target="_blank"><img class="size-full wp-image-2327 alignnone" style="border-style: initial; border-color: initial;" title="GAF Brochure Cover" src="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/GAF-brochure-cover.jpg" alt="NDC Grow America Fund (GAF) Brochure" width="90" height="116" /></a> <a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/GAF-brochure.pdf" target="_blank">GAF Brochure</a> <a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/GAF-portfolio-statistics.pdf" target="_blank"><img class="alignnone size-full wp-image-2330" title="GAF Portfolio Statistics" src="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/GAF-portfolio-statistics-cover.jpg" alt="" width="90" height="116" /></a> <a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/GAF-portfolio-statistics.pdf" target="_blank">GAF Portfolio &amp; Statistics</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://nationaldevelopmentcouncil.org/blog/?feed=rss2&#038;p=2323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elli Papadopoulos, GAF Loan Officer Discusses GAF Small Business lending Model at the Montelione Workshop</title>
		<link>http://nationaldevelopmentcouncil.org/blog/?p=2316</link>
		<comments>http://nationaldevelopmentcouncil.org/blog/?p=2316#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:17:52 +0000</pubDate>
		<dc:creator>Brittani Coy</dc:creator>
				<category><![CDATA[Community Matters]]></category>
		<category><![CDATA[NDC News]]></category>
		<category><![CDATA[Small Business Lending]]></category>
		<category><![CDATA[Elli Papadopoulos]]></category>
		<category><![CDATA[Montelione Workshop]]></category>
		<category><![CDATA[NDC's Grow America Fund]]></category>
		<category><![CDATA[Small Business Lending Model]]></category>

		<guid isPermaLink="false">http://nationaldevelopmentcouncil.org/blog/?p=2316</guid>
		<description><![CDATA[The goal of the panel discussion was to address the relationship between the lender and borrower, and the communication between the parties. The workshop was an excellent opportunity for NDC to share their program expertise with the local community. Read more]]></description>
			<content:encoded><![CDATA[<p><a href="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/Elli-Papadopoulos_JB_Chamber_0711_USE_WUC_280.jpg"><img class="alignright size-full wp-image-2319" title="Elli Papadopoulos_JB_Chamber_0711_USE_WUC_280" src="http://nationaldevelopmentcouncil.org/blog/wp-content/uploads/Elli-Papadopoulos_JB_Chamber_0711_USE_WUC_280.jpg" alt="" width="199" height="149" /></a>The goal of the panel discussion was to address the relationship between the lender and borrower, and the communication between the parties. The workshop was an excellent opportunity for NDC to share their program expertise with the local community.</p>
<p><a href="http://www.bizjournals.com/tampabay/blog/morning-edition/2012/02/lenders-and-businesses-connect-at.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldevelopmentcouncil.org/blog/?feed=rss2&#038;p=2316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

